event burgee venue burgee

2014 Eastern Ontario Shark Championship

Kingston Yacht Club

Results are final as of 15:32 on July 6, 2014

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 27, Scoring system: Appendix A
Rank BOAT SAIL # CLUB SKIPPER CREW R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Jonathan Livingston Seagull 276 Kingston Yacht Club Peter Van Rossem Peter Van Rossem Jr.,Robin Wynne Edwards 1.00 1.00 1.00 (3.00) 3.00 2.00 2.00 13.00 10.00
2nd Dartos 263 Kingston Yacht Club Mike Hull Matt Fair,Graham Tattersall (8.00) 2.00 2.00 4.00 2.00 7.00 1.00 26.00 18.00
3rd Toreador 488 Royal Canadian Yacht Club Andrew Morgan Daina Morgan,Martin Shaw 4.00 (7.00) 5.00 2.00 1.00 6.00 3.00 28.00 21.00
4th Nuisance 324 Pointe Claire Yacht Club Pierce Carpenter Toby Bryant,Tracey Strunga 3.00 5.00 3.00 9.00 8.00 4.00 (28.00 OCS) 60.00 32.00
5th Tiger Niles 1489 Bay of Quinte Yacht Club Peter Aker Howard Moscrop,David Giles 9.00 4.00 9.00 1.00 7.00 8.00 (10.00) 48.00 38.00
6th Dorothy May 246 Nepean Sailing Club David Raymond Tof Nicol-Griffith,Eric Hillkeat (18.00) 3.00 10.00 6.00 5.00 10.00 5.00 57.00 39.00
7th Shadfly 927 Kingston Yacht Club Steve Raddon Julian Walker,Norah Greatrix 6.00 (13.00) 11.00 11.00 9.00 1.00 4.00 55.00 42.00
8th Shark Poop 1495 Nepean Sailing Club Johan Koppernaes Doug Brown,Michael Lee 2.00 (28.00 OCS) 4.00 5.00 11.00 13.00 7.00 70.00 42.00
9th Chimere 935 Beaconsfield Yacht Club Nicolas Lemarchand Florent Servignat,Matt O'donnel (16.00) 8.00 6.00 8.00 4.00 9.00 12.00 63.00 47.00
10th Blue Moon 307 Beaconsfield Yacht Club Jin Frati Rebecca Moscob,Arden Lanter 7.00 10.00 8.00 (28.00 DNF) 6.00 11.00 6.00 76.00 48.00
11th CAN564 564 Royal Canadian Yacht Club Colin Clark Paul Ziemer,Alex Backer 12.00 9.00 (14.00) 7.00 12.00 5.00 8.00 67.00 53.00
12th Spinner 1769 Bay of Quinte Yacht Club Ross Findlater Gord Devries,Andrew Monteiro 10.00 6.00 12.00 10.00 10.00 (18.00) 9.00 75.00 57.00
13th Eager For More 1481 Royal Canadian Yacht Club Greg Cockburn Hal Ebert,Andrew Barlow 5.00 11.00 16.00 12.00 13.00 3.00 (28.00 DNS) 88.00 60.00
14th Malarkey 234 Royal Canadian Yacht Club Graeme Young Rick Matthews,Ian Brown 13.00 16.00 7.00 13.00 (19.00) 15.00 13.00 96.00 77.00
15th Great White 1880 Bay of Quinte Yacht Club Steve Macklin Ian McPherson,Glenn Lidstone 11.00 14.00 15.00 14.00 (23.00) 17.00 15.00 109.00 86.00
16th Cruxshadow 444 National Yacht Club Sean McKee Sheldon Street,Jody Johns (19.00) 17.00 13.00 19.00 17.00 14.00 16.00 115.00 96.00
17th Sudden Impulse 1092 Beaconsfield Yacht Club Paul Beahr William Shishakly,Sheri Muradali (20.00) 15.00 17.00 16.00 18.00 20.00 11.00 117.00 97.00
18th Grey Hound 384 Bay of Quinte Yacht Club Andy Thomson Patricia Phillips,Keith Tyers 15.00 18.00 (23.00) 17.00 15.00 19.00 17.00 124.00 101.00
19th Shanti 334 Kingston Yacht Club Nick Schwenger Sam Thompson,Ben Strickland 14.00 21.00 25.00 (28.00 DNF) 14.00 16.00 14.00 132.00 104.00
20th Blue Heron 711 Malletts Bay Boat Club Ted Bowser Karen Bowser,Emily Bowser 21.00 20.00 19.00 20.00 16.00 12.00 (23.00) 131.00 108.00
21st INVICTA 1497 Royal Canadian Yacht Club Toby Barwick Graham Barwick,Flora Matheson 17.00 12.00 18.00 (28.00 DNS) 22.00 21.00 19.00 137.00 109.00
22nd Stress Relief 612 Bay of Quinte Yacht Club Chad Starr Dan Munroe,Adam Alore 22.00 22.00 21.00 18.00 (24.00) 22.00 18.00 147.00 123.00
23rd Evermore 1893 Brockville Yacht Club Shawn Reid Dave Massey,Steve Duffy (26.00) 19.00 20.00 22.00 25.00 25.00 20.00 157.00 131.00
24th Vivace 315 Kingston Yacht Club Paul Doherty Tracie Beyak,Peter Christie (25.00) 24.00 22.00 21.00 20.00 24.00 22.00 158.00 133.00
25th Duck Soup 399 Kingston Yacht Club Justin Connidis Geoff Wing,Michael Malleson,Shawn Butler 23.00 (28.00 OCS) 24.00 15.00 21.00 23.00 28.00 OCS 162.00 134.00
26th 50/50/50 569 Brockville Yacht Club Doug Panter John Donaghue,Trevor MacAdam 24.00 23.00 26.00 (28.00 DNF) 26.00 26.00 21.00 174.00 146.00
27th White Star 170 Kingston Yacht Club Chrystal Wilson Jeff Gibson,Tiberius Trifu 27.00 (28.00 DNS) 27.00 28.00 DNF 27.00 28.00 DNF 28.00 DNF 193.00 165.00

www.kingstonyachtclub.com

www.kingstonyachtclub.com/

Sailwave Scoring Software 2.02 build 3
www.sailwave.com